Applicable Material | | Cast Iron | Hard Materials | | Min D.O.C. | 0 mm |
Application | | Holder for D-Insert 55° | | Depth of Cut Maximum (APMX) | 0.5 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0 mm |
Cutting Edge Length (L) | 2.4 mm | Max. Turning Feed (ft(max)) | 0 mm |
Insert Thickness (S) | 2.38 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.35 mm | Body Material | Carbide |
Grade | KB90 | Unit | M |

Product Features
Family Description | for high speed machining | FamilyName | DCGW LN/LS |
COO | South Korea | BrandName | Ingersoll GMBH |
Shipping Info
Weight per item
0.0078
Name
Turning Indexable Inserts
FamilyName
DCGW LN/LS
BrandName
Ingersoll GMBH
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?