Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Min D.O.C. | 0.8 mm |
Application | | Holder for W-Insert 80° | | Depth of Cut Maximum (APMX) | 3 mm |
Corner Radius (RE) | 0.8 mm | Min. Turning Feed (ft(min)) | 0.13 mm |
Cutting Edge Length (L) | 6.1 mm | Max. Turning Feed (ft(max)) | 0.5 mm |
Insert Thickness (S) | 4.76 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 9.52 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |
Grade | TT9080 |

Product Features
Family Description | for medium roughing / stainless steel | FamilyName | WNMG EM |
COO | South Korea | BrandName | Ingersoll GMBH |
Shipping Info
Weight per item
0.0065
Name
Turning Indexable Inserts
FamilyName
WNMG EM
BrandName
Ingersoll GMBH
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?