Applicable Material | | Steel | | Min D.O.C. | 0.25 mm |
Application | | Turning Insert divers | | Depth of Cut Maximum (APMX) | 2 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.07 mm |
Insert Thickness (S) | 5.56 mm | Max. Turning Feed (ft(max)) | 0.3 mm |
Inscribed Circle Diameter (IC) | 11.11 mm | Measurement Type | Metric |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Grade | T8115B | Unit | M |

Product Features
COO | South Korea | BrandName | Ingersoll GMBH |
FamilyName | XNMG 1105_ FGP (RTX) |
Shipping Info
Weight per item
0.0092
Name
Turning Indexable Inserts
FamilyName
XNMG 1105_ FGP (RTX)
BrandName
Ingersoll GMBH
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?