| Applicable Material | | Steel | | Min D.O.C. | 1 mm |
| Application | | DN_ Insert | | Depth of Cut Maximum (APMX) | 4.5 mm |
| Corner Radius (RE) | 0.8 mm | Min. Turning Feed (ft(min)) | 0.12 mm |
| Cutting Edge Length (L) | 14.7 mm | Max. Turning Feed (ft(max)) | 0.45 mm |
| Insert Thickness (S) | 6.35 mm | Measurement Type | Metric |
| Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
| Grade | T8125B | Unit | M |

Product Features
| Family Description | for low /medium cutting force | FamilyName | DNMG R/L VF (TT) |
| COO | South Korea | BrandName | Ingersoll GMBH |
Shipping Info
Weight per item
0.0172
Name
Turning Indexable Inserts
FamilyName
DNMG R/L VF (TT)
BrandName
Ingersoll GMBH
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

