Applicable Material | | Steel | Cast Iron | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | | Cutting Edge Material | Carbide |
Insert Length (INSL) | 10.35 mm | Tool Type | Single sided Inserts |
Corner Radius (RE) | 0.7 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Insert Thickness (S) | 4.12 mm | Number of Cutting Edges | 4 |
Insert Included Angle (EPSR) | 90 Degrees | Measurement Type | Metric |
Coating | AlTiCrN+TiN | Body Material | Carbide |
Grade | IC810 | Unit | M |

Product Features
Family Description | Neutral insert with reinforced land for slotting | FamilyName | QPMT 100408PDTN |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0052
Name
Milling Indexable Inserts
FamilyName
QPMT 100408PDTN
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?